Tabel Besi Siku Tidak Berlubang :
Tabel berat besi siku tidak berlubang sudah ditentukan standard yang ada, sehingga jika Anda ingin membelinya pastikan sudah sesuai dengan kebutuhan Anda. Berikut ini tabel besi siku tidak berlubang beserta dimensi (sisi x sisi x tebal) untuk panjangnya 6 meter dan beratnya.
Dimensi (mm) | Berat (Kg) |
20 x 20 x 3 | 5,31 |
25 x 25 x 3 | 6,72 |
25 x 25 x 5 | 10,6 |
30 x 30 x 3 | 8,16 |
40 x 40 x 3 | 11 |
40 x 40 x 4 | 14,52 |
40 x 40 x 5 | 18 |
45 x 45 x 4 | 16,44 |
45 x 45 x 5 | 20,5 |
50 x 50 x 4 | 18,4 |
50 x 50 x 5 | 22,68 |
50 x 50 x 6 | 27,58 |
60 x 60 x 5 | 27,3 |
60 x 60 x 6 | 32,52 |
65 x 65 x 6 | 35,46 |
70 x 70 x 6 | 38,28 |
70 x 70 x 7 | 44,28 |
75 x 75 x 6 | 41,22 |
75 x 75 x 7 | 47,64 |
75 x 75 x 8 | 54,18 |
75 x 75 x 9 | 61,26 |
80 x 80 x 8 | 57,96 |
80 x 80 x 7 | 51,1 |
90 x 90 x 7 | 57,54 |
90 x 90 x 8 | 66 |
90 x 90 x 9 | 73,2 |
90 x 90 x 10 | 79,8 |
100 x 100 x 7 | 64,25 |
100 x 100 x 8 | 73,2 |
100 x 100 x 10 | 90,6 |
120 x 120 x 10 | 109,5 |
120 x 120 x 11 | 119,4 |
120 x 120 x 12 | 130 |
125 x 125 x 12 | 140 |
130 x 130 x 9 | 107,1 |
130 x 130 x 12 | 141,6 |
150 x 150 x 10 | 140 |
150 x 150 x 12 | 164 |
150 x 150 x 15 | 202 |
200 x 200 x 15 | 272 |
200 x 200 x 16 | 290 |
200 x 200 x 20 | 262 |
200 x 200 x 25 | 442 |
250 x 250 x 25 | 562 |
Tabel Berat Besi Siku Lubang :
Untuk dimensi (sisi x sisi x tebal) panjangnya 3 meter dan beratnya ada pada tabel berikut ini.
Dimensi (mm) | Berat (Kg) |
38 x 38 x 1.8 | 5 |
36 x 36 x 1.3 | 3 |
36 x 36 x 2 | 3.5 |
40 x 40 x 2 | 6.5 |
source : tukang.co